<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Professor Sharon &#187; conversations</title>
	<atom:link href="http://www.profsharon.net/tag/conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profsharon.net</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 19:10:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100 Day Project &#8211; Finished</title>
		<link>http://www.profsharon.net/musings/100-day-project-finished/</link>
		<comments>http://www.profsharon.net/musings/100-day-project-finished/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:48:48 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[My Goals]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=850</guid>
		<description><![CDATA[100 Day Project &#8212; Finished Well, I do have to admit defeat &#8211; at least in terms of being able to blog for 100 days in a row.  I made it to 66 days spread over about 90 days (including weekends).  I learned a lot.  I learned I do have something to write about &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8212; Finished</p>
<p>Well, I do have to admit defeat &#8211; at least in terms of being able to blog for 100 days in a row.  I made it to 66 days spread over about 90 days (including weekends).  I learned a lot.  I learned I do have something to write about &#8211; even if other folks aren&#8217;t convinced they want to read it.  I learned that I like to write &#8211; given the time to do the thinking about what I want to write about.  I learned that although I wish I weren&#8217;t; I&#8217;ve been too trained in the last 15 years to be an academic writer, and so it&#8217;s very hard to write something once and publish it without further work and reflection upon the product.  I learned that it&#8217;s hard to write without an audience.  I learned what I already knew already that I&#8217;m pretty tenacious; the difference being that as I age I know when to give up!   It was fun.  I intend to go back over my entries, pick up some of the threads and create some more viable products than a paragraph here and there.  And, so actually I wasn&#8217;t defeated &#8212; I correct myself &#8212; I chose to stop something that was no longer interesting and not finish just for the sake of finishing.  For me &#8211; that&#8217;s big!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/musings/100-day-project-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 65 &#8211; Persistance</title>
		<link>http://www.profsharon.net/musings/100-day-project-day-65-persistance/</link>
		<comments>http://www.profsharon.net/musings/100-day-project-day-65-persistance/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:53:07 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[persistance]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=833</guid>
		<description><![CDATA[100 Day Project &#8211; Day 65 &#8211; 8:44 a.m. Well, I must admit life has been very full &#8212; usually is &#8211; and I&#8217;m considering not continuing this Project &#8212; could I call it the 65 day project?  I&#8217;ve skipped quite a few days; and see by my trusty old paper calendar that I should [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 65 &#8211; 8:44 a.m.</p>
<p>Well, I must admit life has been very full &#8212; usually is &#8211; and I&#8217;m considering not continuing this Project &#8212; could I call it the 65 day project?  I&#8217;ve skipped quite a few days; and see by my trusty old paper calendar that I should be on day 84 today &#8211; and here I am at Day 65.  What to do?  Quit or persist?</p>
<p>I&#8217;ll give it some thought today: like life, we don&#8217;t always have a choice whether to quit.  We must persist in some fashion, perhaps in a different way than we thought, but persist we must.  Since I doubt many people are even paying attention to this project, and it&#8217;s been for myself, I need to decide whether to go on in some way, or quit.  I&#8221;ll think about it for the day.  The Day 65 versus Day 84 is a bit symbolic of my life.  I&#8217;m a middle of the boat kind of person.  I learned it very young.  It was important not to be noticed as a child, and it was a really good idea to try to anchor the part of the boat that was rocking.  So I stayed unnoticed in the middle of that boat.  As an adult, I&#8217;ve certainly ventured out, even rocked the boat, but I do end up back there in the middle.  What this creates is a life of getting things done &#8211; many of those things good things &#8211; but getting them done in a plodding kind of way, and getting them done in a way unnoticed by others.    So, today,  I&#8217;m thinking about persistence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/musings/100-day-project-day-65-persistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 63 &#8211;  Deep</title>
		<link>http://www.profsharon.net/musings/100-day-project-day-63-deep/</link>
		<comments>http://www.profsharon.net/musings/100-day-project-day-63-deep/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:15:14 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[College students]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=827</guid>
		<description><![CDATA[I was told today by a student, with others agreeing, that I was a very deep person. Last class meeting, the students participated in a Literacy Month event at our college.  The local Head Start bused 30 preschool children to our college&#8217;s library where we had the joy of reading one-on-one with the children, joining [...]]]></description>
			<content:encoded><![CDATA[<p>I was told today by a student, with others agreeing, that I was a very deep person.</p>
<p>Last class meeting, the students participated in a Literacy Month event at our college.  The local Head Start bused 30 preschool children to our college&#8217;s library where we had the joy of reading one-on-one with the children, joining them in snack, and sending them home with a book to call their own.</p>
<p>Today the class was talking about the joy we all had, and how several of the other adults involved in the organizing and in the area commented on how &#8220;well behaved&#8221; and &#8220;cute&#8221; the children were.  It provided us with great conversation about what were these adults, and other adults in our culture, thinking about how children behaved and just what was cute anyways.  I challenged students to consider exactly what cute meant to them, and was it okay to continually use that word to label children&#8217;s beings and behaviors.  Great discussion.  In the midst of  it, a student said that I needed to give them a little lee way as I was a very deep person.  So today I&#8217;m thinking about what that might mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/musings/100-day-project-day-63-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 57 &#8211; Doing</title>
		<link>http://www.profsharon.net/important-people/100-day-project-day-57-doing/</link>
		<comments>http://www.profsharon.net/important-people/100-day-project-day-57-doing/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:48:05 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[College students]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Important People]]></category>
		<category><![CDATA[Quote of the Week]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[Herbert T. Simon]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=813</guid>
		<description><![CDATA[100 Day Project &#8211; Day 57 &#8211; 8:45 p.m. &#8220;Learning results from what the student does and thinks and only from what the student does and thinks.  The teacher can advance learning only by influencing what the student does to learn.&#8221;   Herbert A. Simon  (One of the founders of the field of Cognitive Science and [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 57 &#8211; 8:45 p.m.</p>
<p>&#8220;Learning results from what the student does and thinks and only from what the student does and thinks.  The teacher can advance learning only by influencing what the student does to learn.&#8221;   Herbert A. Simon  (One of the founders of the field of Cognitive Science and Nobel Laureate)</p>
<p>I think I&#8217;ve mentioned at least, if not twice, the open classroom visits that recently happened on my campus.  Just a few days ago, one of the professors that visited my 101 level introduction to early childhood education class thanked me for my hospitality and noted that he was interested in the fact that I &#8220;only&#8221; had 10 minutes of direct instruction.</p>
<p>Although I&#8217;ve never timed myself, I wouldn&#8217;t doubt that number at all.  I work hard to create an hour of learning that is doing.  The quote I found fascinates me because I&#8217;m sure that the more I provide time for students to do, the more they learn; and the more I talk or lecture at them, the less they learn.  I create opportunities for thinking about what they already know about a subject, what they still want to know, asking others what they know and comparing that knowledge, and thinking about ways to learn what they still want to know.</p>
<p>Thank you Dr. Simon for reassuring me that doing is a good thing in learning, a very good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/important-people/100-day-project-day-57-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 54 &#8211; Pull up a chair</title>
		<link>http://www.profsharon.net/children/100-day-project-day-54-pull-up-a-chair/</link>
		<comments>http://www.profsharon.net/children/100-day-project-day-54-pull-up-a-chair/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:08:58 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[College students]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Important People]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Quote of the Week]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Mr. Rogers]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=805</guid>
		<description><![CDATA[100 Day Project &#8211; Day 54 &#8211; 9:00 pm Today was Advising Day at the community college where I work &#8211; a day to sit with your Advisor (for those students who choose to, of course), and talk about your goals, where your studies are going, how they are going, what you want to be [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 54 &#8211; 9:00 pm</p>
<p>Today was Advising Day at the community college where I work &#8211; a day to sit with your Advisor (for those students who choose to, of course), and talk about your goals, where your studies are going, how they are going, what you want to be when you &#8220;grow-up.&#8221;   I asked each student as they entered my office to pull up a chair and talk to me about how things were going.  A student who took a semester off stopped by with her two-week old infant to introduce him to me and proudly let me know that she&#8217;s registered for next semester &#8211; as is her husband.  (Bravo to them!)  I wish I could get each student to pull up a chair &#8211; these little half hour talks are so enlightening for me in terms of how to best support that student on their journey &#8211; whether as their Advisor or their teacher as well.</p>
<p>While sitting in a classroom with a few students during an Hour Open Session, the President of the College stopped in as he toured an important guest of his around &#8212; and he nicely informed the guest that if he wanted to know how Mr. Rogers related to life and learning, he should seek me out!</p>
<p>And so, today I&#8217;m thinking of an <a href="http://www.fredrogers.org/pro-dev/April-2011.html" target="_blank">article </a>written by Mr. Rogers support staff about pulling up a chair and the value and importance of that moment to forming a relationship that creates an environment for deep learning.</p>
<p>&#8220;When we sit, we’re also saying “I’m settling in here to be with you because I care about you, your thoughts, feelings and ideas.”  That’s what “Mister Rogers” did at the beginning of each program, when he put on his sweater and sneakers.  He let children see that he was putting aside other concerns and settling in for a “visit” with them (sort of like “pulling up a chair”).  &#8221;</p>
<p>Today I&#8217;m thinking about the importance of relationship to learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/children/100-day-project-day-54-pull-up-a-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 48 &#8211; The need to learn</title>
		<link>http://www.profsharon.net/learning-spanish/100-day-project-day-48-the-need-to-learn/</link>
		<comments>http://www.profsharon.net/learning-spanish/100-day-project-day-48-the-need-to-learn/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 00:18:18 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[College students]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning Spanish]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[autoharp]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Open Classroom]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=782</guid>
		<description><![CDATA[100 Day Project &#8211; Day 48 &#8211; 8:08 pm First, if by any chance you were counting, I&#8217;m sure I&#8217;ve miscounted again!  Since I tend to miss writing on the weekends; I decided I&#8217;ll just count the next day I write, not the days of the week!  I haven&#8217;t missed more than two days in [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 48 &#8211; 8:08 pm</p>
<p>First, if by any chance you were counting, I&#8217;m sure I&#8217;ve miscounted again!  Since I tend to miss writing on the weekends; I decided I&#8217;ll just count the next day I write, not the days of the week!  I haven&#8217;t missed more than two days in a row, so I guess if it makes sense to me, that&#8217;s all that matters &#8211; so sorry to bore you with that one!</p>
<p>This week is Open Classroom week at the community college where I teach.  Faculty have volunteered to open their classrooms to other faculty.  The purpose is not for observation or evaluation, but simply to share teaching and its challenges and pleasures.  I have a full week and today was the only day I could visit others; so I attended an Intermediate Algebra class and a Human Growth and Development class.  I picked up quite a few little ideas, such as buckets of items at each table for those who &#8220;forget&#8221; (extra pens, ruler, etc.)  This was in the math class and contained math tools, but it seems like a good idea that I think I&#8217;ll try out in one of my classes.  In the other, I was fascinated by the professor&#8217;s use of PowerPoint and presentation of materials.</p>
<p>I was reminded that I really need to do something about my terribly rusty, and honestly, none existant math skills as a learner myself.  I keep thinking about taking a refresher course; and I think I&#8217;ll try to get it in this spring.  The morning hours spent doing this chore makes me think about how much time I spend figuring out ways to teach material to these students who are so spread out along the learning spectrum.  (We are a state supported, open door college.)  This is an okay thing, but I was thinking about how much I wished I could have more time to learn myself.  To improve my math skills, return to my study of Spanish, finally learn how to play the autoharp.  How will I solve this dilemma?  Today I&#8217;m thinking about me as a learner who wants to learn.  Tomorrow I&#8217;ll be thinking about me as teacher as I have several colleagues coming to visit my Open Classroom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/learning-spanish/100-day-project-day-48-the-need-to-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 46 &#8211; Assessment</title>
		<link>http://www.profsharon.net/important-people/100-day-project-day-46-assessment/</link>
		<comments>http://www.profsharon.net/important-people/100-day-project-day-46-assessment/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:25:15 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[College students]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Important People]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[Dr. Barbara Walvoord]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=780</guid>
		<description><![CDATA[100 Day Project &#8211; Day 46 &#8211; 7:18 pm Today, at the community college where I work, I had the great fortune to spend the day in a workshop with Barbara Walvoord.    It was an excellent workshop about Curriculum Mapping.  The overarching task I&#8217;m not so fond of &#8212; each department/division/program at the school &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 46 &#8211; 7:18 pm</p>
<p>Today, at the community college where I work, I had the great fortune to spend the day in a workshop with <a href="http://www.theideacenter.org/helpful-resources/consulting-consultant/barbara-walvoord/00283-about-barbara-e-walvoord-phd" target="_blank">Barbara Walvoord.    </a>It was an excellent workshop about Curriculum Mapping.  The overarching task I&#8217;m not so fond of &#8212; each department/division/program at the school &#8211; is being asked to curriculum map their program and create a connection to the college&#8217;s larger general education competencies.  I don&#8217;t disagree with the need for the task, just that it&#8217;s another large task on top of so many others.</p>
<p>Like so many institutions, each of us is already doing two jobs, so it&#8217;s challenging to find time to add another item to the in-pile.  This aside, I find her a great teacher &#8212; our Dean, in introducing her, called her &#8220;a teacher&#8217;s teacher&#8221; &#8212; and she is indeed.  To attend an all day workshop at the end of a week where I put in three 12-hour days was not something I looked forward to doing.  I really learned a good deal, I&#8217;m excited by the task, even if I don&#8217;t see any way around the challenge of finding the time to complete it.</p>
<p>Assessment gets a dirty rap &#8212; presented the way Dr. Walvoord presents it wipes it off and shows it for the useful tool, done authentically, that it can be for a teacher to support a learner&#8217;s journey to learning well.  Today I&#8217;m thinking about Assessment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/important-people/100-day-project-day-46-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 45 &#8211; Power of Mentoring</title>
		<link>http://www.profsharon.net/children/100-day-project-day-45-power-of-mentoring/</link>
		<comments>http://www.profsharon.net/children/100-day-project-day-45-power-of-mentoring/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:15:47 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Important People]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Big Brothers]]></category>
		<category><![CDATA[Big Sisters]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=776</guid>
		<description><![CDATA[100 Day Project &#8211; Day 45 &#8211; 9;05 p.m. Become a Big.  Do you want to make a difference in the world?  Yes, you could donate some money, bring some cans to the food bank, donate your old clothes, your old car, and put coins in the red bucket during the holidays.  These are good [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 45 &#8211; 9;05 p.m.</p>
<p>Become a Big.  Do you want to make a difference in the world?  Yes, you could donate some money, bring some cans to the food bank, donate your old clothes, your old car, and put coins in the red bucket during the holidays.  These are good things; but I&#8217;m telling you being a Big Sister or Big Brother makes a donation that will last a lifetime &#8211; someone else&#8217;s.</p>
<p>Tonight I spent a few hours carving out pumpkins with my Little at the local chapter office of <a title="Big Brothers/Big Sisters" href="http://www.bbbs.org/site/c.9iILI3NGKhK6F/b.5962335/k.BE16/Home.htm" target="_blank">Big Brothers/Big Sisters. </a> We talked about school on the drive there, and while we carved, we talked about Halloween, cats, pumpkin whoppie pies, pizza, cool friends, and the rock climbing opportunity her elementary school was giving her tomorrow.  We&#8217;ve been a match for two years: getting together twice a month for two years isn&#8217;t really a lot; just like the cans, or the old car or the coins aren&#8217;t a whole lot.</p>
<p>But I know that my Little is getting a glimpse at something different, at a possibility of other choices when she&#8217;s older, and at a different way to interact with life:  helping her learn to say please and thank you and eat with a napkin may be a small thing, but it lasts a lifetime.  Teaching and learning at its finest, at its sweetist, at its finest.  I wish every adult would find a Little: today I&#8217;m thinking about the power of mentoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/children/100-day-project-day-45-power-of-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 44 &#8211; Risk taking</title>
		<link>http://www.profsharon.net/children/100-day-project-day-44-risk-taking/</link>
		<comments>http://www.profsharon.net/children/100-day-project-day-44-risk-taking/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:40:48 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=774</guid>
		<description><![CDATA[100 Day Project &#8211; Day 44 &#8211; 9:30 p.m. This evening I had occasion to have dinner with three other very bright, and devoted women: women who have worked for years with young children and their families.  Discussion ranged from jobs and families to the state of politics, and about children.  This recent study was [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 44 &#8211; 9:30 p.m.</p>
<p>This evening I had occasion to have dinner with three other very bright, and devoted women: women who have worked for years with young children and their families.  Discussion ranged from jobs and families to the state of politics, and about children.  This<a href="http://www.nytimes.com/2011/10/19/health/19babies.html?_r=1"> recent study was one of the topics we discussed: the harm  done to young children</a> when they are exposed to excessive television.</p>
<p>My question this evening is this:  who will be the leaders thirty years from now when all of the children who have been raised surrounded by technology all are showing the effects of too much technology?  Or will it matter?  We know what&#8217;s best for children: there&#8217;s a plethora of <a href="http://www.naeyc.org/" target="_blank">research</a> that shows us that the outdoors, being read to and playing with toys and pots and pans and friends are what make for healthy and happy adults.  But, apparently we&#8217;re willing, as a nation and individual families, to take a risk that too much technology won&#8217;t do much damage.  Especially when technology takes the place of play and the outdoors and social interactions with friends.  Today I&#8217;m thinking about taking the wrong kind of risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/children/100-day-project-day-44-risk-taking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Day Project &#8211; Day 42 &#8211; Motivation</title>
		<link>http://www.profsharon.net/work/100-day-project-day-42-motivation/</link>
		<comments>http://www.profsharon.net/work/100-day-project-day-42-motivation/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 00:29:33 +0000</pubDate>
		<dc:creator>ProfSharon</dc:creator>
				<category><![CDATA[100 Days Project]]></category>
		<category><![CDATA[College students]]></category>
		<category><![CDATA[Teaching & Learning]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[extrinsic reward]]></category>
		<category><![CDATA[intrinsic reward]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.profsharon.net/?p=772</guid>
		<description><![CDATA[100 Day Project &#8211; Day 42 &#8211; 8:16 p.m.   (If you&#8217;re paying attention I skipped Days 40 and 41 over the weekend.) An interesting internet road happened today:   First my usual email newsletter blast from Child Care Exchange about Creativity.   From there I decided to follow their link to  The 99% website that seems to [...]]]></description>
			<content:encoded><![CDATA[<p>100 Day Project &#8211; Day 42 &#8211; 8:16 p.m.   (If you&#8217;re paying attention I skipped Days 40 and 41 over the weekend.)</p>
<p>An interesting internet road happened today:   First my usual email newsletter blast from<a href="http://ccie.com/eed/view/2918/#comment_form" target="_blank"> Child Care Exchange about Creativity</a>.   From there I decided to follow their link to  <a href="http://the99percent.com/" target="_blank">The 99% website </a>that seems to be about good ideas in the world of business.  But, I really went there because I was fascinated by the article recommended by Child Care Exchange having to do with &#8220;<a href="http://the99percent.com/tips/7053/Why-You-Cant-Buy-Creativity#.TpJz9PRt1ZU.gmail" target="_blank">Why you can&#8217;t buy creativity.&#8221;</a></p>
<p>The article looks at the difference between intrinsic and extrinsic motivation in the business world.   This is fascinating in my teaching for two reasons: one having to do with beginning college students that I work with in my Study Skills course, and the other with the career those in my early childhood education courses are choosing to pursue.</p>
<p>With Study Skills students, I have to support, teach and figure out a way to help students understand the intrinsic rewards for working hard in college to get to their goals (whatever their career choice will be).  In early childhood, if children are taught only the value of extrinsic rewards: the sticker, the lollypop, the smile from teacher or parent, it&#8217;s a bit challenging to think they are going to figure out intrinsic rewards in the blink of an eye once they get to college.</p>
<p>With early childhood students, the reward has more to do with the fact that they won&#8217;t get paid what they are worth &#8211; at least not in the US.  So, they absolutely need to work with young children for the intrinsic reward and value of that work.</p>
<p>I have to spend my day prepping classes for students who need support sorting out the motivations for their choice of career.   How odd.  I never quite thought of it this way before.   And, so it verifies for me why the struggle to help students see these differences can be so challenging.  Today I&#8217;m thinking about motivation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profsharon.net/work/100-day-project-day-42-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

